

The Football Results Are In !!!
| Overall Average | Best Individual Change | |
| 10 Yard Dash | .12 sec. | .19 sec. |
| 40 Yard Dash | .27 sec. | 1.15 sec. |
| Pro-Agility | .33 sec. | .86 sec. |
| Vertical Jump | 2.5 inches | 6.5 inches |
| Overhead Med Ball Throw | 7 feet | 22 feet |
913-438-5400
8875
Rosehill Rd • Lenexa, KS 66215
(Inside of All American Indoor Sports)
Email: matt@kcsportspeed.com
The Basketball Results Are In !!!
| Overall Average | Best Individual Change | |
| 10 Meter Dash | .11 sec. | .26 sec. |
| 20 Meter Dash | .21 sec. | .73 sec. |
| Compass Agility | .96 sec. | 1.87 sec. |
| Vertical Jump | 2 inches | 3 inches |
| Overhead Med Ball Throw | 6 feet | 9 feet |
| 30 sec. Hurdle Hop | 12 reps | 23 reps |
913-438-5400
8875
Rosehill Rd • Lenexa, KS 66215
(Inside of All American Indoor Sports)
Email: matt@kcsportspeed.com
The Baseball/Softball Results Are In !!!
| Overall Average | Best Individual Change | |
| 10 Yard Dash | .13 sec. | .23 sec. |
| 30 Yard Dash | .28 sec. | .59 sec. |
| Pro-Agility | .44 sec. | 1.05 sec. |
| Vertical Jump | 2 inches | 3.5 inches |
| Rotational Med Ball Throw | 5 feet | 8 feet |
913-438-5400
8875
Rosehill Rd • Lenexa, KS 66215
(Inside of All American Indoor Sports)
Email: matt@kcsportspeed.com
The Soccer Results Are In !!!
| Overall Average | Best Individual Change | |
| 10 Meter Dash | .10 sec. | .23 sec. |
| 30 Meter Dash | .19 sec. | .46 sec. |
| Compass Agility | .97 sec. | 2.28 sec. |
| Vertical Jump | 2 inches | 4.5 inches |
| Overhead Med Ball Throw | 4 feet | 9 feet |
| 30 sec. Hurdle Hop | 10 reps | 23 reps |
913-438-5400
8875
Rosehill Rd • Lenexa, KS 66215
(Inside of All American Indoor Sports)
Email: matt@kcsportspeed.com

